|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | MB6DS-B | 70cm | 15.01.2026 19:50 | 0 days 20:01:50 s | DMRMmdvm | D | *.*.*.54 | ||||
| 2 | MB6DS-B | 70cm | 15.01.2026 19:50 | 0 days 20:01:50 s | DMRMmdvm | W | *.*.*.54 | ||||
| 3 | MB6DS-B | 70cm | 15.01.2026 19:50 | 0 days 20:01:50 s | DMRMmdvm | C | *.*.*.54 | ||||
| 4 | MB6DS-B | 70cm | 15.01.2026 19:50 | 0 days 20:01:50 s | DMRMmdvm | X | *.*.*.54 | ||||
| 5 | MB6DS-B | 70cm | 16.01.2026 15:52 | 0 days 20:01:08 s | DMRMmdvm | D | *.*.*.247 | ||||
| 6 | MB6DS-B | 70cm | 16.01.2026 02:22 | 0 days 13:30:05 s | DMRMmdvm | D | *.*.*.121 | ||||
| 7 | MW3VCU-B | 70cm | 16.01.2026 13:46 | 0 days 02:06:39 s | DMRMmdvm | D | *.*.*.116 | ||||
- DMR Gateway/WPSD Users:
- Can simply make a private call to 68942 to connect to my reflector…
- The private call prefix to switch modules is 640nn (where nn is a module letter, mapped to a digit in the list above).
- Module D bridge includes:
- YSF 00942 (GB-XLX942)
- Allstar 634330
- Echolink 455374
- Local South Wales, Swansea Links:
- DDR Facebook
- SADARC Facebook
- SADARC.com